Dúalo Valeroso en la Montaña

Place

Name

Bib

RUN

T1

BIKE

T2

RUN ( 2.5K )

Time

Pace

Sex

Age

1 Huertas,Manuel 47 15:23 31 37:46:00 30 8:54 1:03:07 3:42 M 31
2 Santana,Xavier 45 16:38 37 38:49:00 53 9:05 1:06:04 3:52 M 21
3 Alcina Tres,Carlos 37 15:23 29 41:49:00 31 8:37 1:06:52 3:55 M 24
4 Vega Miranda,Alberto 11 17:16 44 39:07:00 37 9:36 1:07:23 3:57 M 38
5 Osorio,Josue 68 17:20 39 40:17:00 52 9:52 1:09:03 4:02 M 23
6 Rosado Rivera,Jose David 59 16:10 39 42:50:00 49 9:45 1:10:17 4:07 M 47
7 Rosa Fonseca,David 44 16:55 32 42:25:00 32 10:15 1:10:40 4:08 M 30
8 Perez,Abiezer 65 19:42 57 38:40:00 41 10:39 1:10:42 4:08 M 35
9 Rios La Luz,Militza 1 18:18 29 41:30:00 53 10:15 1:11:28 4:11 F 27
10 De Jesus,Edwin 42 18:23 35 42:02:00 31 10:46 1:12:20 4:14 M 38
11 Nieves Melendes,Viviano 23 18:23 52 42:04:00 40 10:39 1:12:40 4:15 M 53
12 Rios La Luzmelizza, 2 18:17 28 43:57:00 36 10:05 1:13:27 4:18 F 27
13 Rubio Jimenez,Jordon 24 18:18 43 42:25:00 36 12:00 1:14:06 4:20 M 17
14 Luncio,Pierina 48 18:18 34 44:13:00 42 10:17 1:14:07 4:20 F 31
15 Rodriguez,Jorge 54 17:43 40 44:18:00 35 10:51 1:14:10 4:20 M 37
16 Acevedo,Alfredo 41 18:42 45 43:44:00 36 10:53 1:14:43 4:22 M 51
17 Soto Irizarry,Cynthia 8 20:41 39 41:39:00 47 11:30 1:15:18 4:24 F 31
18 Rivera Carrero,Jose 64 20:23 54 42:32:00 39 11:06 1:15:37 4:25 M 38
19 Osorio,Carmelo 67 20:12 44 43:00:00 43 10:57 1:15:39 4:26 M 27
20 Rodriguez Del Valle,Juan 56 19:15 1:00 44:24:00 1:01 10:20 1:16:04 4:27 M 60
21 Romero,Edgardo 25 19:57 41 43:51:00 1:01 11:36 1:17:09 4:31 M 32
22 Tirado,Wilberto 66 21:40 1:09 41:31:00 1:09 11:45 1:17:15 4:31 M 38
23 Reyes,Luciano 43 20:54 48 42:14:00 46 12:40 1:17:26 4:32 M 41
24 Oliver,William 12 22:35 42 41:37:00 37 12:35 1:18:09 4:34 M 24
25 Quinones Negron,Felipe 36 19:51 46 43:57:00 2:06 11:36 1:18:19 4:35 M 41
26 Rosario Marrero,Javier 34 23:11 44 40:25:00 43 14:27 1:19:32 4:39 M 41
27 Vealentin,Angel 18 20:00 1:10 46:06:00 1:04 11:10 1:19:34 4:39 M 56
28 Gonzalez,Ruben 61 21:45 58 44:09:00 44 11:59 1:19:39 4:40 M 38
29 Lajara,Luis 70 22:10 1:06 42:13:00 47 14:02 1:20:22 4:42 M 28
30 Rosado,Jose Daniel 58 20:26 44 46:47:00 1:10 12:23 1:21:32 4:46 M 35
31 Ecribano,Victor 17 21:11 47 46:42:00 40 12:16 1:21:38 4:47 M 36
32 Velez,Ruben 53 21:37 44 46:32:00 44 12:01 1:21:40 4:47 M 39
33 Dominguez,Nelson 7 22:51 1:01 43:57:00 54 12:56 1:21:42 4:47 M 43
34 Gonzalez Ramirez,Jose Eladio 10 20:43 1:03 46:40:00 42 12:47 1:21:58 4:48 M 29
35 Rodriguez Ortiz,Joan 57 18:28 42 52:01:00 41 10:08 1:22:04 4:48 M 36
36 Maldonado Fernandez,Juan Carlos 72 19:33 1:02 48:15:00 56 12:47 1:22:36 4:50 M 36
37 Parrilla Chaves,Eric 20           1:23:30 4:53 M 35
38 Gonzalez,Leroy 51 22:13 1:03 47:49:00 1:00 12:53 1:25:01 4:58 M 44
39 Martinez,Hector A 50 20:08 1:28 49:31:00 2:15 11:57 1:25:23 5:00 M 18
40 Miranda Rosado,Pedro 29 21:59 1:07 47:37:00 50 13:58 1:25:34 5:00 M 28
41 Martinez,Hector F. 49 20:37 1:22 50:24:00 1:22 12:22 1:26:10 5:03 M 37
42 Medina Pegan,Felo 71 21:05 1:02 51:04:00 55 13:01 1:27:09 5:06 M 49
43 Garcia,Glorimar 52 22:19 43 50:40:00 43 13:07 1:27:35 5:07 F 40
44 Rodriguez Rivera,Herminio 40 22:55 59 50:54:00 46 13:08 1:28:44 5:12 M 43
45 Gallego,Enrico 69 24:18:00 1:28 47:43:00 1:21 14:50 1:29:43 5:15 M 45
46 Cordero Davila,Jorge 28 23:27 1:20 47:17:00 1:21 16:16 1:29:43 5:15 M 26
47 Quiros Miranda,Wallace 35 25:02:00 1:21 48:11:00 1:19 15:10 1:31:07 5:20 M 34
48 Villalobos Colon,Mariana 30 25:02:00 1:18 49:00:00 2:38 13:51 1:31:52 5:23 F 34
49 Rodriguez Cruz,Carlos 27 20:34 1:11 58:13:00 40 11:27 1:32:07 5:23 M 30
50 Rios La Luz,Hector 46 21:53 1:15 53:05:00 1:26 14:28 1:32:11 5:24 M 39
51 Miranda Ortiz,Hector 33 25:11:00 1:14 50:46:00 59 15:13 1:33:25 5:28 M 41
52 Rosado Rivera,Jaime D. 60 22:49 42 57:26:00 31 12:13 1:33:44 5:29 M 28
53 Molina Medina,Nelson 13 24:37:00 1:17 51:06:00 1:14 15:29 1:33:46 5:29 M 43
54 Rosado Vazquez,Carlos 5 22:12 1:31 56:42:00 1:09 14:23 1:36:00 5:37 M 45
55 Rivera Pagan,Angel 31 23:41 1:09 55:15:00 1:37 14:58 1:36:43 5:40 M 34
56 Concepcion,Axel 39 27:21:00 51 52:45:00 48 17:41 1:39:29 5:49 M 40
57 Garcia Quiles,Carlos A. 63 26:47:00 1:01 57:17:00 1:10 16:40 1:42:57 6:01 M 47
58 Negron R,Darvin 4 24:27:00 1:37 59:44:00 1:30 16:46 1:44:07 6:06 M 41
59 Miranda Vega,Irene 38 29:54:00 1:09 1:01:40 1:05 15:59 1:49:51 6:26 F 29
60 Villalobos Colon,Daniel 32 27:09:00 1:23 1:04:02 1:17 16:41 1:50:35 6:28 M 38
61 Rios,Vanesa 26 30:32:00 1:02 1:03:34 52 17:45 1:53:49 6:40 F 31
62 Arroyo,Miriam 19 30:27:00 1:12 1:06:36 1:22 14:54 1:54:33 6:42 F 48
63 Negron,Jaime 62 24:57:00 1:12 1:06:44 1:11 20:50 1:54:57 6:44 M 46

 

 

S5 Box

Join Our Newsletter

Subscribe to hear the latest from our company by joining our newsletter program below.
Please wait